Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | USUnited StatesBaseline | $49.99USDBing live conversion ↗ | $49.99 | App Store · US ↗ | 0% | Aug 6, 2026 |
| #2 | CHSwitzerland | CHF 40.00CHFBing live conversion ↗ | $50.03 | 0% | Aug 6, 2026 | |
| #3 | CACanada | $69.99CADBing live conversion ↗ | $50.94 | +2% | Aug 21, 2026 | |
| #4 | TRTürkiye | ₺2.499,99TRYBing live conversion ↗ | $52.01 | +4% | Aug 6, 2026 | |
| #5 | KRSouth Korea | ₩77,000KRWBing live conversion ↗ | $55.63 | +11% | Aug 6, 2026 | |
| #6 | AUAustralia | $79.99AUDBing live conversion ↗ | $57.34 | +15% | Aug 6, 2026 | |
| #7 | THThailand | ฿1,990.00THBBing live conversion ↗ | $60.90 | +22% | Aug 22, 2026 | |
| #8 | DKDenmark | 399,00 krDKKBing live conversion ↗ | $62.44 | +25% | Aug 6, 2026 | |
| #9 | ZASouth Africa | R999.99ZARBing live conversion ↗ | $62.48 | +25% | Aug 5, 2026 | |
| #10 | DEGermany | 59,99 €EURBing live conversion ↗ | $70.18 | +40% | Aug 21, 2026 | |
| #11 | ESSpain | 59,99 €EURBing live conversion ↗ | $70.18 | +40% | Aug 6, 2026 | |
| #12 | FRFrance | 59,99 €EURBing live conversion ↗ | $70.18 | +40% | Aug 6, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.