Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | JPJapan | ¥6,000JPYBing live conversion ↗ | $37.79 | -5% | Aug 12, 2026 | |
| #2 | USUnited StatesBaseline | $39.99USDBing live conversion ↗ | $39.99 | App Store · US ↗ | 0% | Aug 4, 2026 |
| #3 | PHPhilippines | ₱ 2,490.00PHPBing live conversion ↗ | $40.34 | +1% | Aug 15, 2026 | |
| #4 | KRSouth Korea | ₩66,000KRWBing live conversion ↗ | $47.27 | +18% | Aug 8, 2026 | |
| #5 | BRBrazil | R$ 249,90BRLBing live conversion ↗ | $48.12 | +20% | Aug 15, 2026 | |
| #6 | DEGermany | 44,99 €EURBing live conversion ↗ | $52.55 | +31% | Aug 17, 2026 | |
| #7 | ESSpain | 44,99 €EURBing live conversion ↗ | $52.55 | +31% | Aug 8, 2026 | |
| #8 | FRFrance | 44,99 €EURBing live conversion ↗ | $52.55 | +31% | Aug 12, 2026 | |
| #9 | NONorway | 499,00 krNOKBing live conversion ↗ | $53.46 | +34% | Aug 14, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.