Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | TWTaiwan | $1,490.00TWDBing live conversion ↗ | $46.82 | -6% | Aug 14, 2026 | |
| #2 | USUnited StatesBaseline | $49.99USDBing live conversion ↗ | $49.99 | App Store · US ↗ | 0% | Aug 14, 2026 |
| #3 | CACanada | $69.99CADBing live conversion ↗ | $50.94 | +2% | Aug 13, 2026 | |
| #4 | KRSouth Korea | ₩77,000KRWBing live conversion ↗ | $55.63 | +11% | Aug 22, 2026 | |
| #5 | AUAustralia | $79.99AUDBing live conversion ↗ | $57.34 | +15% | Aug 18, 2026 | |
| #6 | NONorway | 599,00 krNOKBing live conversion ↗ | $64.48 | +29% | Aug 18, 2026 | |
| #7 | DEGermany | 59,99 €EURBing live conversion ↗ | $70.18 | +40% | Aug 14, 2026 | |
| #8 | FRFrance | 59,99 €EURBing live conversion ↗ | $70.18 | +40% | Aug 14, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.