Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | CACanada | $0.99CADBing live conversion ↗ | $0.72 | -27% | Aug 12, 2026 | |
| #2 | KRSouth Korea | ₩1,100KRWBing live conversion ↗ | $0.79 | -20% | Aug 12, 2026 | |
| #3 | TWTaiwan | $30.00TWDBing live conversion ↗ | $0.94 | -5% | Aug 12, 2026 | |
| #4 | NONorway | 9,00 krNOKBing live conversion ↗ | $0.97 | -2% | Aug 12, 2026 | |
| #5 | EGEgypt | EGP 49.99EGPBing live conversion ↗ | $0.98 | -1% | Aug 12, 2026 | |
| #6 | USUnited StatesBaseline | $0.99USDBing live conversion ↗ | $0.99 | App Store · US ↗ | 0% | Aug 10, 2026 |
| #7 | TRTürkiye | ₺49,99TRYBing live conversion ↗ | $1.04 | +5% | Aug 12, 2026 | |
| #8 | NGNigeria | ₦ 1,500.00NGNBing live conversion ↗ | $1.11 | +12% | Aug 12, 2026 | |
| #9 | DEGermany | 0,99 €EURBing live conversion ↗ | $1.16 | +17% | Aug 11, 2026 | |
| #10 | ESSpain | 0,99 €EURBing live conversion ↗ | $1.16 | +17% | Aug 12, 2026 | |
| #11 | ZASouth Africa | R19.99ZARBing live conversion ↗ | $1.25 | +26% | Aug 12, 2026 | |
| #12 | BRBrazil | R$ 6,90BRLBing live conversion ↗ | $1.33 | +35% | Aug 12, 2026 | |
| #13 | DKDenmark | 9,00 krDKKBing live conversion ↗ | $1.41 | +42% | Aug 7, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.