Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | INIndia | ₹ 185INRBing live conversion ↗ | $1.93 | -61% | Aug 14, 2026 | |
| #2 | PHPhilippines | ₱ 139.00PHPBing live conversion ↗ | $2.25 | -55% | Aug 14, 2026 | |
| #3 | MYMalaysia | RM9.99MYRBing live conversion ↗ | $2.47 | -50% | Aug 14, 2026 | |
| #4 | JPJapan | ¥400JPYBing live conversion ↗ | $2.52 | -49% | Aug 21, 2026 | |
| #5 | THThailand | ฿99.00THBBing live conversion ↗ | $3.03 | -39% | Aug 22, 2026 | |
| #6 | KRSouth Korea | ₩4,700KRWBing live conversion ↗ | $3.40 | -32% | Aug 19, 2026 | |
| #7 | USUnited StatesBaseline | $4.99USDBing live conversion ↗ | $4.99 | App Store · US ↗ | 0% | Aug 19, 2026 |
| #8 | AUAustralia | $6.99AUDBing live conversion ↗ | $5.01 | 0% | Aug 21, 2026 | |
| #9 | GBUnited Kingdom | £3.99GBPBing live conversion ↗ | $5.45 | +9% | Aug 14, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.