Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | INIndia | ₹ 699INRBing live conversion ↗ | $7.30 | -63% | Aug 14, 2026 | |
| #2 | NGNigeria | ₦ 11,900.00NGNBing live conversion ↗ | $8.82 | -56% | Aug 14, 2026 | |
| #3 | PHPhilippines | ₱ 559.00PHPBing live conversion ↗ | $9.07 | -55% | Aug 14, 2026 | |
| #4 | JPJapan | ¥1,610JPYBing live conversion ↗ | $10.15 | -49% | Aug 21, 2026 | |
| #5 | MYMalaysia | RM46.99MYRBing live conversion ↗ | $11.64 | -42% | Aug 14, 2026 | |
| #6 | KRSouth Korea | ₩18,600KRWBing live conversion ↗ | $13.44 | -33% | Aug 19, 2026 | |
| #7 | AUAustralia | $26.99AUDBing live conversion ↗ | $19.35 | -3% | Aug 21, 2026 | |
| #8 | USUnited StatesBaseline | $19.99USDBing live conversion ↗ | $19.99 | App Store · US ↗ | 0% | Aug 19, 2026 |
| #9 | GBUnited Kingdom | £14.99GBPBing live conversion ↗ | $20.47 | +2% | Aug 14, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.