Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 22,99 USDUAHBing live conversion ↗ | $0.52 | App Store · UA ↗ | -97% | Aug 5, 2026 |
| #2 | PKPakistan | Rs 4,900.00PKRBing live conversion ↗ | $17.65 | App Store · PK ↗ | -12% | Aug 5, 2026 |
| #3 | JPJapan | ¥3,000JPYBing live conversion ↗ | $18.90 | App Store · JP ↗ | -5% | Aug 5, 2026 |
| #4 | EGEgypt | EGP 999.99EGPBing live conversion ↗ | $19.67 | App Store · EG ↗ | -2% | Aug 5, 2026 |
| #5 | USUnited StatesBaseline | $19.99USDBing live conversion ↗ | $19.99 | App Store · US ↗ | 0% | Aug 4, 2026 |
| #6 | TRTürkiye | ₺999,99TRYBing live conversion ↗ | $20.80 | App Store · TR ↗ | +4% | Aug 5, 2026 |
| #7 | INIndia | ₹ 1,999INRBing live conversion ↗ | $20.89 | App Store · IN ↗ | +4% | Aug 5, 2026 |
| #8 | PHPhilippines | ₱ 1,290.00PHPBing live conversion ↗ | $20.92 | App Store · PH ↗ | +5% | Aug 5, 2026 |
| #9 | THThailand | ฿699.00THBBing live conversion ↗ | $21.39 | App Store · TH ↗ | +7% | Aug 5, 2026 |
| #10 | KRSouth Korea | ₩33,000KRWBing live conversion ↗ | $23.84 | App Store · KR ↗ | +19% | Aug 5, 2026 |
| #11 | MYMalaysia | RM99.90MYRBing live conversion ↗ | $24.74 | App Store · MY ↗ | +24% | Aug 12, 2026 |
| #12 | NONorway | 249,00 krNOKBing live conversion ↗ | $26.81 | App Store · NO ↗ | +34% | Aug 5, 2026 |
| #13 | DEGermany | 22,99 €EURBing live conversion ↗ | $26.90 | App Store · DE ↗ | +35% | Aug 5, 2026 |
| #14 | ESSpain | 22,99 €EURBing live conversion ↗ | $26.90 | App Store · ES ↗ | +35% | Aug 5, 2026 |
| #15 | FRFrance | 22,99 €EURBing live conversion ↗ | $26.90 | App Store · FR ↗ | +35% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.