Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | TWTaiwanBaseline | $90.00TWDBing live conversion ↗ | $2.83 | App Store · TW ↗ | 0% | Aug 14, 2026 |
| #2 | TRTürkiye | ₺149,99TRYBing live conversion ↗ | $3.12 | App Store · TR ↗ | +10% | Aug 4, 2026 |
| #3 | JPJapan | ¥500JPYBing live conversion ↗ | $3.15 | App Store · JP ↗ | +11% | Aug 12, 2026 |
| #4 | PKPakistan | Rs 900.00PKRBing live conversion ↗ | $3.24 | App Store · PK ↗ | +15% | Aug 18, 2026 |
| #5 | ESSpain | 2,99 €EURBing live conversion ↗ | $3.50 | App Store · ES ↗ | +24% | Aug 5, 2026 |
| #6 | AUAustralia | $4.99AUDBing live conversion ↗ | $3.58 | App Store · AU ↗ | +26% | Aug 18, 2026 |
| #7 | MYMalaysia | RM14.90MYRBing live conversion ↗ | $3.69 | App Store · MY ↗ | +30% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.