Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | USUnited StatesBaseline | $69.99USDBing live conversion ↗ | $69.99 | App Store · US ↗ | 0% | Aug 4, 2026 |
| #2 | MYMalaysia | RM299.90MYRBing live conversion ↗ | $74.26 | App Store · MY ↗ | +6% | Aug 14, 2026 |
| #3 | CNChina | ¥518.00CNYBing live conversion ↗ | $77.08 | App Store · CN ↗ | +10% | Aug 4, 2026 |
| #4 | SGSingapore | S$ 99.98SGDBing live conversion ↗ | $78.83 | App Store · SG ↗ | +13% | Aug 21, 2026 |
| #5 | KRSouth Korea | ₩110,000KRWBing live conversion ↗ | $79.47 | App Store · KR ↗ | +14% | Aug 21, 2026 |
| #6 | TRTürkiye | ₺3.999,99TRYBing live conversion ↗ | $83.22 | App Store · TR ↗ | +19% | Aug 21, 2026 |
| #7 | BRBrazil | R$ 499,90BRLBing live conversion ↗ | $96.64 | App Store · BR ↗ | +38% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.