Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeriaBaseline | ₦ 17,700.00NGNBing live conversion ↗ | $13.12 | App Store · NG ↗ | 0% | Aug 21, 2026 |
| #2 | PHPhilippines | ₱ 1,950.00PHPBing live conversion ↗ | $31.63 | App Store · PH ↗ | +141% | Aug 21, 2026 |
| #3 | VNVietnam | 919.000đVNDBing live conversion ↗ | $35.32 | App Store · VN ↗ | +169% | Aug 21, 2026 |
| #4 | IDIndonesia | Rp 629ribuIDRBing live conversion ↗ | $35.62 | App Store · ID ↗ | +172% | Aug 21, 2026 |
| #5 | THThailand | ฿1,250.00THBBing live conversion ↗ | $38.26 | App Store · TH ↗ | +192% | Aug 3, 2026 |
| #6 | MYMalaysia | RM174.90MYRBing live conversion ↗ | $43.31 | App Store · MY ↗ | +230% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.