Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | JPJapan | ¥280JPYBing live conversion ↗ | $1.76 | App Store · JP ↗ | -29% | Aug 13, 2026 |
| #2 | INIndia | ₹ 219INRBing live conversion ↗ | $2.29 | App Store · IN ↗ | -8% | Aug 21, 2026 |
| #3 | THThailand | ฿79.00THBBing live conversion ↗ | $2.42 | App Store · TH ↗ | -3% | Aug 21, 2026 |
| #4 | USUnited StatesBaseline | $2.49USDBing live conversion ↗ | $2.49 | App Store · US ↗ | 0% | Aug 23, 2026 |
| #5 | AUAustralia | $3.49AUDBing live conversion ↗ | $2.50 | App Store · AU ↗ | 0% | Aug 22, 2026 |
| #6 | CNChina | ¥17.00CNYBing live conversion ↗ | $2.53 | App Store · CN ↗ | +2% | Aug 21, 2026 |
| #7 | DEGermany | 2,49 €EURBing live conversion ↗ | $2.90 | App Store · DE ↗ | +17% | Aug 21, 2026 |
| #8 | ESSpain | 2,49 €EURBing live conversion ↗ | $2.90 | App Store · ES ↗ | +17% | Aug 13, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.