Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 600.00NGNBing live conversion ↗ | $0.44 | App Store · NG ↗ | -70% | Aug 21, 2026 |
| #2 | PKPakistan | Rs 240.00PKRBing live conversion ↗ | $0.87 | App Store · PK ↗ | -42% | Aug 23, 2026 |
| #3 | JPJapan | ¥150JPYBing live conversion ↗ | $0.95 | App Store · JP ↗ | -37% | Aug 14, 2026 |
| #4 | BRBrazil | R$ 5,50BRLBing live conversion ↗ | $1.06 | App Store · BR ↗ | -29% | Aug 14, 2026 |
| #5 | USUnited StatesBaseline | $1.49USDBing live conversion ↗ | $1.49 | App Store · US ↗ | 0% | Aug 12, 2026 |
| #6 | AUAustralia | $2.19AUDBing live conversion ↗ | $1.57 | App Store · AU ↗ | +5% | Aug 21, 2026 |
| #7 | SGSingapore | S$ 2.28SGDBing live conversion ↗ | $1.80 | App Store · SG ↗ | +21% | Aug 22, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.