Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 47,99 USDUAHBing live conversion ↗ | $1.07 | App Store · UA ↗ | -98% | Aug 6, 2026 |
| #2 | NGNigeria | ₦ 17,400.00NGNBing live conversion ↗ | $12.88 | App Store · NG ↗ | -73% | Aug 6, 2026 |
| #3 | EGEgypt | ٧٧٩٫٩٩ ج.م.EGPBing live conversion ↗ | $15.30 | App Store · EG ↗ | -68% | Aug 24, 2026 |
| #4 | PKPakistan | Rs 7,599.00PKRBing live conversion ↗ | $27.31 | App Store · PK ↗ | -43% | Aug 21, 2026 |
| #5 | IDIndonesia | Rp 685ribuIDRBing live conversion ↗ | $38.67 | App Store · ID ↗ | -19% | Aug 6, 2026 |
| #6 | PHPhilippines | ₱ 2,550.00PHPBing live conversion ↗ | $41.32 | App Store · PH ↗ | -14% | Aug 6, 2026 |
| #7 | INIndia | ₹ 3,999INRBing live conversion ↗ | $41.76 | App Store · IN ↗ | -13% | Aug 22, 2026 |
| #8 | CACanada | $59.99CADBing live conversion ↗ | $43.32 | App Store · CA ↗ | -10% | Aug 21, 2026 |
| #9 | USUnited StatesBaseline | $47.99USDBing live conversion ↗ | $47.99 | App Store · US ↗ | 0% | Aug 3, 2026 |
| #10 | MYMalaysia | RM204.90MYRBing live conversion ↗ | $50.69 | App Store · MY ↗ | +6% | Aug 22, 2026 |
| #11 | AUAustralia | $71.99AUDBing live conversion ↗ | $51.56 | App Store · AU ↗ | +7% | Aug 21, 2026 |
| #12 | ZASouth Africa | R839.99ZARBing live conversion ↗ | $52.49 | App Store · ZA ↗ | +9% | Aug 4, 2026 |
| #13 | SGSingapore | S$ 70.98SGDBing live conversion ↗ | $55.87 | App Store · SG ↗ | +16% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.