Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 29,900.00NGNBing live conversion ↗ | $22.19 | App Store · NG ↗ | -45% | Aug 21, 2026 |
| #2 | EGEgypt | ١٬٤٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $29.54 | App Store · EG ↗ | -26% | Aug 22, 2026 |
| #3 | PKPakistan | Rs 9,900.00PKRBing live conversion ↗ | $35.72 | App Store · PK ↗ | -11% | Aug 22, 2026 |
| #4 | BRBrazil | R$ 199,90BRLBing live conversion ↗ | $38.64 | App Store · BR ↗ | -3% | Aug 18, 2026 |
| #5 | IDIndonesia | Rp 699ribuIDRBing live conversion ↗ | $39.58 | App Store · ID ↗ | -1% | Aug 21, 2026 |
| #6 | USUnited StatesBaseline | $39.99USDBing live conversion ↗ | $39.99 | App Store · US ↗ | 0% | Aug 18, 2026 |
| #7 | INIndia | ₹ 3,999INRBing live conversion ↗ | $41.79 | App Store · IN ↗ | +4% | Aug 22, 2026 |
| #8 | THThailand | ฿1,490.00THBBing live conversion ↗ | $45.60 | App Store · TH ↗ | +14% | Aug 21, 2026 |
| #9 | MYMalaysia | RM199.90MYRBing live conversion ↗ | $49.50 | App Store · MY ↗ | +24% | Aug 15, 2026 |
| #10 | DEGermany | 44,99 €EURBing live conversion ↗ | $52.63 | App Store · DE ↗ | +32% | Aug 18, 2026 |
| #11 | FRFrance | 44,99 €EURBing live conversion ↗ | $52.63 | App Store · FR ↗ | +32% | Aug 18, 2026 |
| #12 | NONorway | 499,00 krNOKBing live conversion ↗ | $53.72 | App Store · NO ↗ | +34% | Aug 22, 2026 |
| #13 | GBUnited Kingdom | £39.99GBPBing live conversion ↗ | $54.61 | App Store · GB ↗ | +37% | Aug 18, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.