Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | BRBrazil | R$ 50,00BRLBing live conversion ↗ | $9.67 | App Store · BR ↗ | -3% | Aug 15, 2026 |
| #2 | TRTürkiye | ₺469,99TRYBing live conversion ↗ | $9.78 | App Store · TR ↗ | -2% | Aug 19, 2026 |
| #3 | USUnited StatesBaseline | $9.99USDBing live conversion ↗ | $9.99 | App Store · US ↗ | 0% | Aug 6, 2026 |
| #4 | CHSwitzerland | CHF 8.00CHFBing live conversion ↗ | $10.01 | App Store · CH ↗ | 0% | Aug 21, 2026 |
| #5 | PKPakistan | Rs 2,800.00PKRBing live conversion ↗ | $10.10 | App Store · PK ↗ | +1% | Aug 22, 2026 |
| #6 | IDIndonesia | Rp 180ribuIDRBing live conversion ↗ | $10.19 | App Store · ID ↗ | +2% | Aug 22, 2026 |
| #7 | PHPhilippines | ₱ 650.00PHPBing live conversion ↗ | $10.54 | App Store · PH ↗ | +6% | Aug 21, 2026 |
| #8 | AUAustralia | $15.90AUDBing live conversion ↗ | $11.40 | App Store · AU ↗ | +14% | Aug 15, 2026 |
| #9 | INIndia | ₹ 1,100INRBing live conversion ↗ | $11.49 | App Store · IN ↗ | +15% | Aug 5, 2026 |
| #10 | ZASouth Africa | R189.99ZARBing live conversion ↗ | $11.87 | App Store · ZA ↗ | +19% | Aug 6, 2026 |
| #11 | GBUnited Kingdom | £9.59GBPBing live conversion ↗ | $13.10 | App Store · GB ↗ | +31% | Aug 21, 2026 |
| #12 | DKDenmark | 89,00 krDKKBing live conversion ↗ | $13.93 | App Store · DK ↗ | +39% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.