Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 6,99 USDUAHBing live conversion ↗ | $0.16 | App Store · UA ↗ | -99% | Aug 4, 2026 |
| #2 | INIndia | ₹ 299INRBing live conversion ↗ | $3.12 | App Store · IN ↗ | -79% | Aug 4, 2026 |
| #3 | CNChina | ¥28.00CNYBing live conversion ↗ | $4.17 | App Store · CN ↗ | -72% | Aug 4, 2026 |
| #4 | PHPhilippines | ₱ 299.00PHPBing live conversion ↗ | $4.85 | App Store · PH ↗ | -68% | Aug 4, 2026 |
| #5 | TRTürkiye | ₺249,99TRYBing live conversion ↗ | $5.20 | App Store · TR ↗ | -65% | Aug 4, 2026 |
| #6 | IDIndonesia | Rp 99ribuIDRBing live conversion ↗ | $5.61 | App Store · ID ↗ | -63% | Aug 4, 2026 |
| #7 | VNVietnam | 149.000đVNDBing live conversion ↗ | $5.73 | App Store · VN ↗ | -62% | Aug 4, 2026 |
| #8 | BRBrazil | R$ 29,90BRLBing live conversion ↗ | $5.78 | App Store · BR ↗ | -61% | Aug 4, 2026 |
| #9 | EGEgypt | EGP 299.99EGPBing live conversion ↗ | $5.90 | App Store · EG ↗ | -61% | Aug 4, 2026 |
| #10 | TWTaiwan | $190.00TWDBing live conversion ↗ | $5.97 | App Store · TW ↗ | -60% | Aug 4, 2026 |
| #11 | THThailand | ฿199.00THBBing live conversion ↗ | $6.09 | App Store · TH ↗ | -59% | Aug 4, 2026 |
| #12 | PKPakistan | Rs 1,700.00PKRBing live conversion ↗ | $6.12 | App Store · PK ↗ | -59% | Aug 4, 2026 |
| #13 | SGSingapore | S$ 8.98SGDBing live conversion ↗ | $7.08 | App Store · SG ↗ | -53% | Aug 4, 2026 |
| #14 | NGNigeria | ₦ 9,900.00NGNBing live conversion ↗ | $7.34 | App Store · NG ↗ | -51% | Aug 4, 2026 |
| #15 | MYMalaysia | RM29.90MYRBing live conversion ↗ | $7.40 | App Store · MY ↗ | -51% | Aug 4, 2026 |
| #16 | ZASouth Africa | R119.99ZARBing live conversion ↗ | $7.50 | App Store · ZA ↗ | -50% | Aug 4, 2026 |
| #17 | MXMexico | $129.00MXNBing live conversion ↗ | $7.63 | App Store · MX ↗ | -49% | Aug 4, 2026 |
| #18 | JPJapan | ¥1,500JPYBing live conversion ↗ | $9.45 | App Store · JP ↗ | -37% | Aug 4, 2026 |
| #19 | KRSouth Korea | ₩14,000KRWBing live conversion ↗ | $10.11 | App Store · KR ↗ | -33% | Aug 4, 2026 |
| #20 | FRFrance | 9,99 €EURBing live conversion ↗ | $11.69 | App Store · FR ↗ | -22% | Aug 4, 2026 |
| #21 | AUAustralia | $19.99AUDBing live conversion ↗ | $14.33 | App Store · AU ↗ | -4% | Aug 4, 2026 |
| #22 | CACanada | $19.99CADBing live conversion ↗ | $14.55 | App Store · CA ↗ | -3% | Aug 4, 2026 |
| #23 | USUnited StatesBaseline | $14.99USDBing live conversion ↗ | $14.99 | App Store · US ↗ | 0% | Aug 4, 2026 |
| #24 | CHSwitzerland | CHF 12.00CHFBing live conversion ↗ | $15.01 | App Store · CH ↗ | 0% | Aug 4, 2026 |
| #25 | DKDenmark | 99,00 krDKKBing live conversion ↗ | $15.49 | App Store · DK ↗ | +3% | Aug 4, 2026 |
| #26 | NONorway | 149,00 krNOKBing live conversion ↗ | $16.04 | App Store · NO ↗ | +7% | Aug 4, 2026 |
| #27 | DEGermany | 14,99 €EURBing live conversion ↗ | $17.54 | App Store · DE ↗ | +17% | Aug 4, 2026 |
| #28 | ESSpain | 14,99 €EURBing live conversion ↗ | $17.54 | App Store · ES ↗ | +17% | Aug 4, 2026 |
| #29 | GBUnited Kingdom | £12.99GBPBing live conversion ↗ | $17.74 | App Store · GB ↗ | +18% | Aug 4, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.