Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | EGEgypt | ٢٨٩٫٠٠ ج.م.EGPBing live conversion ↗ | $5.71 | App Store · EG ↗ | -56% | Aug 8, 2026 |
| #2 | NGNigeria | ₦ 8,900.00NGNBing live conversion ↗ | $6.61 | App Store · NG ↗ | -49% | Aug 8, 2026 |
| #3 | CNChina | ¥50.00CNYBing live conversion ↗ | $7.44 | App Store · CN ↗ | -43% | Aug 8, 2026 |
| #4 | TRTürkiye | ₺409,99TRYBing live conversion ↗ | $8.55 | App Store · TR ↗ | -34% | Aug 8, 2026 |
| #5 | INIndia | ₹ 819INRBing live conversion ↗ | $8.56 | App Store · IN ↗ | -34% | Aug 8, 2026 |
| #6 | IDIndonesia | Rp 170ribuIDRBing live conversion ↗ | $9.55 | App Store · ID ↗ | -26% | Aug 8, 2026 |
| #7 | PHPhilippines | ₱ 609.00PHPBing live conversion ↗ | $9.87 | App Store · PH ↗ | -24% | Aug 8, 2026 |
| #8 | VNVietnam | 260.000đVNDBing live conversion ↗ | $9.95 | App Store · VN ↗ | -23% | Aug 8, 2026 |
| #9 | UAUkraine | 9,99 USDUSDBing live conversion ↗ | $9.99 | App Store · UA ↗ | -23% | Aug 8, 2026 |
| #10 | PKPakistan | Rs 2,899.00PKRBing live conversion ↗ | $10.49 | App Store · PK ↗ | -19% | Aug 8, 2026 |
| #11 | KRSouth Korea | ₩15,500KRWBing live conversion ↗ | $11.10 | App Store · KR ↗ | -15% | Aug 8, 2026 |
| #12 | THThailand | ฿369.00THBBing live conversion ↗ | $11.21 | App Store · TH ↗ | -14% | Aug 6, 2026 |
| #13 | BRBrazil | R$ 60,00BRLBing live conversion ↗ | $11.55 | App Store · BR ↗ | -11% | Aug 8, 2026 |
| #14 | AUAustralia | $18.00AUDBing live conversion ↗ | $12.79 | App Store · AU ↗ | -2% | Aug 8, 2026 |
| #15 | USUnited StatesBaseline | $12.99USDBing live conversion ↗ | $12.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #16 | TWTaiwan | $420.00TWDBing live conversion ↗ | $13.19 | App Store · TW ↗ | +2% | Aug 8, 2026 |
| #17 | MXMexico | $225.00MXNBing live conversion ↗ | $13.24 | App Store · MX ↗ | +2% | Aug 8, 2026 |
| #18 | GBUnited Kingdom | £10.49GBPBing live conversion ↗ | $14.29 | App Store · GB ↗ | +10% | Aug 8, 2026 |
| #19 | SGSingapore | S$ 18.98SGDBing live conversion ↗ | $14.92 | App Store · SG ↗ | +15% | Aug 8, 2026 |
| #20 | DEGermany | 13,00 €EURBing live conversion ↗ | $15.19 | App Store · DE ↗ | +17% | Aug 8, 2026 |
| #21 | ESSpain | 13,00 €EURBing live conversion ↗ | $15.19 | App Store · ES ↗ | +17% | Aug 8, 2026 |
| #22 | DKDenmark | 100,00 krDKKBing live conversion ↗ | $15.63 | App Store · DK ↗ | +20% | Aug 8, 2026 |
| #23 | NONorway | 155,00 krNOKBing live conversion ↗ | $16.61 | App Store · NO ↗ | +28% | Aug 8, 2026 |
| #24 | JPJapan | ¥2,700JPYBing live conversion ↗ | $17.01 | App Store · JP ↗ | +31% | Aug 8, 2026 |
| #25 | CHSwitzerland | CHF 13.95CHFBing live conversion ↗ | $17.46 | App Store · CH ↗ | +34% | Aug 8, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.