Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | TRTürkiye | ₺77,99TRYBing live conversion ↗ | $1.63 | App Store · TR ↗ | -86% | Aug 8, 2026 |
| #2 | NGNigeria | ₦ 4,300.00NGNBing live conversion ↗ | $3.19 | App Store · NG ↗ | -73% | Aug 8, 2026 |
| #3 | EGEgypt | ١٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $3.95 | App Store · EG ↗ | -67% | Aug 8, 2026 |
| #4 | PKPakistan | Rs 1,900.00PKRBing live conversion ↗ | $6.87 | App Store · PK ↗ | -43% | Aug 8, 2026 |
| #5 | BRBrazil | R$ 46,90BRLBing live conversion ↗ | $9.03 | App Store · BR ↗ | -25% | Aug 21, 2026 |
| #6 | IDIndonesia | Rp 169ribuIDRBing live conversion ↗ | $9.50 | App Store · ID ↗ | -21% | Aug 8, 2026 |
| #7 | PHPhilippines | ₱ 629.00PHPBing live conversion ↗ | $10.19 | App Store · PH ↗ | -15% | Aug 8, 2026 |
| #8 | INIndia | ₹ 989INRBing live conversion ↗ | $10.33 | App Store · IN ↗ | -14% | Aug 8, 2026 |
| #9 | VNVietnam | 279.000đVNDBing live conversion ↗ | $10.68 | App Store · VN ↗ | -11% | Aug 8, 2026 |
| #10 | THThailand | ฿369.00THBBing live conversion ↗ | $11.21 | App Store · TH ↗ | -6% | Aug 8, 2026 |
| #11 | KRSouth Korea | ₩16,000KRWBing live conversion ↗ | $11.46 | App Store · KR ↗ | -4% | Aug 8, 2026 |
| #12 | UAUkraine | 11,99 USDUSDBing live conversion ↗ | $11.99 | App Store · UA ↗ | 0% | Aug 8, 2026 |
| #13 | USUnited StatesBaseline | $11.99USDBing live conversion ↗ | $11.99 | App Store · US ↗ | 0% | Aug 4, 2026 |
| #14 | CNChina | ¥83.00CNYBing live conversion ↗ | $12.34 | App Store · CN ↗ | +3% | Aug 8, 2026 |
| #15 | ZASouth Africa | R199.99ZARBing live conversion ↗ | $12.36 | App Store · ZA ↗ | +3% | Aug 8, 2026 |
| #16 | TWTaiwan | $410.00TWDBing live conversion ↗ | $12.88 | App Store · TW ↗ | +7% | Aug 8, 2026 |
| #17 | SGSingapore | S$ 16.48SGDBing live conversion ↗ | $12.95 | App Store · SG ↗ | +8% | Aug 8, 2026 |
| #18 | JPJapan | ¥2,100JPYBing live conversion ↗ | $13.23 | App Store · JP ↗ | +10% | Aug 12, 2026 |
| #19 | MXMexico | $229.00MXNBing live conversion ↗ | $13.48 | App Store · MX ↗ | +12% | Aug 20, 2026 |
| #20 | AUAustralia | $19.49AUDBing live conversion ↗ | $13.85 | App Store · AU ↗ | +16% | Aug 19, 2026 |
| #21 | NONorway | 135,00 krNOKBing live conversion ↗ | $14.46 | App Store · NO ↗ | +21% | Aug 8, 2026 |
| #22 | DEGermany | 12,99 €EURBing live conversion ↗ | $15.17 | App Store · DE ↗ | +27% | Aug 8, 2026 |
| #23 | ESSpain | 12,99 €EURBing live conversion ↗ | $15.17 | App Store · ES ↗ | +27% | Aug 8, 2026 |
| #24 | FRFrance | 12,99 €EURBing live conversion ↗ | $15.17 | App Store · FR ↗ | +27% | Aug 8, 2026 |
| #25 | GBUnited Kingdom | £11.99GBPBing live conversion ↗ | $16.34 | App Store · GB ↗ | +36% | Aug 19, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.