Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 1,99 USDUAHBing live conversion ↗ | $0.04 | App Store · UA ↗ | -98% | Aug 5, 2026 |
| #2 | IDIndonesia | Rp 29ribuIDRBing live conversion ↗ | $1.63 | App Store · ID ↗ | -18% | Aug 5, 2026 |
| #3 | TWTaiwan | $59.00TWDBing live conversion ↗ | $1.85 | App Store · TW ↗ | -7% | Aug 5, 2026 |
| #4 | PHPhilippines | ₱ 115.00PHPBing live conversion ↗ | $1.86 | App Store · PH ↗ | -6% | Aug 5, 2026 |
| #5 | TRTürkiye | ₺89,99TRYBing live conversion ↗ | $1.88 | App Store · TR ↗ | -6% | Aug 5, 2026 |
| #6 | EGEgypt | EGP 98.99EGPBing live conversion ↗ | $1.95 | App Store · EG ↗ | -2% | Aug 5, 2026 |
| #7 | INIndia | ₹ 190INRBing live conversion ↗ | $1.99 | App Store · IN ↗ | 0% | Aug 5, 2026 |
| #8 | PKPakistan | Rs 550.00PKRBing live conversion ↗ | $1.99 | App Store · PK ↗ | 0% | Aug 5, 2026 |
| #9 | USUnited StatesBaseline | $1.99USDBing live conversion ↗ | $1.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #10 | JPJapan | ¥330JPYBing live conversion ↗ | $2.08 | App Store · JP ↗ | +4% | Aug 5, 2026 |
| #11 | KRSouth Korea | ₩3,000KRWBing live conversion ↗ | $2.15 | App Store · KR ↗ | +8% | Aug 5, 2026 |
| #12 | ZASouth Africa | R35.00ZARBing live conversion ↗ | $2.16 | App Store · ZA ↗ | +9% | Aug 5, 2026 |
| #13 | CACanada | $2.99CADBing live conversion ↗ | $2.17 | App Store · CA ↗ | +9% | Aug 5, 2026 |
| #14 | MXMexico | $37.00MXNBing live conversion ↗ | $2.18 | App Store · MX ↗ | +9% | Aug 5, 2026 |
| #15 | NGNigeria | ₦ 3,000.00NGNBing live conversion ↗ | $2.23 | App Store · NG ↗ | +12% | Aug 5, 2026 |
| #16 | FRFrance | 1,99 €EURBing live conversion ↗ | $2.32 | App Store · FR ↗ | +17% | Aug 5, 2026 |
| #17 | SGSingapore | S$ 3.00SGDBing live conversion ↗ | $2.36 | App Store · SG ↗ | +19% | Aug 5, 2026 |
| #18 | THThailand | ฿79.00THBBing live conversion ↗ | $2.40 | App Store · TH ↗ | +21% | Aug 5, 2026 |
| #19 | MYMalaysia | RM9.90MYRBing live conversion ↗ | $2.45 | App Store · MY ↗ | +23% | Aug 14, 2026 |
| #20 | NONorway | 23,00 krNOKBing live conversion ↗ | $2.46 | App Store · NO ↗ | +24% | Aug 5, 2026 |
| #21 | CHSwitzerland | CHF 2.00CHFBing live conversion ↗ | $2.50 | App Store · CH ↗ | +26% | Aug 5, 2026 |
| #22 | DKDenmark | 17,00 krDKKBing live conversion ↗ | $2.66 | App Store · DK ↗ | +33% | Aug 5, 2026 |
| #23 | GBUnited Kingdom | £1.99GBPBing live conversion ↗ | $2.71 | App Store · GB ↗ | +36% | Aug 5, 2026 |
| #24 | AUAustralia | $3.99AUDBing live conversion ↗ | $2.84 | App Store · AU ↗ | +42% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.