Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 6,99 USDUAHBing live conversion ↗ | $0.16 | App Store · UA ↗ | -97% | Aug 5, 2026 |
| #2 | TWTaiwan | $175.00TWDBing live conversion ↗ | $5.50 | App Store · TW ↗ | -8% | Aug 5, 2026 |
| #3 | PHPhilippines | ₱ 340.00PHPBing live conversion ↗ | $5.51 | App Store · PH ↗ | -8% | Aug 5, 2026 |
| #4 | IDIndonesia | Rp 99ribuIDRBing live conversion ↗ | $5.56 | App Store · ID ↗ | -7% | Aug 5, 2026 |
| #5 | TRTürkiye | ₺269,99TRYBing live conversion ↗ | $5.63 | App Store · TR ↗ | -6% | Aug 5, 2026 |
| #6 | INIndia | ₹ 550INRBing live conversion ↗ | $5.75 | App Store · IN ↗ | -4% | Aug 5, 2026 |
| #7 | CACanada | $7.99CADBing live conversion ↗ | $5.80 | App Store · CA ↗ | -3% | Aug 5, 2026 |
| #8 | EGEgypt | EGP 294.99EGPBing live conversion ↗ | $5.82 | App Store · EG ↗ | -3% | Aug 5, 2026 |
| #9 | DKDenmark | 38,00 krDKKBing live conversion ↗ | $5.94 | App Store · DK ↗ | -1% | Aug 5, 2026 |
| #10 | PKPakistan | Rs 1,650.00PKRBing live conversion ↗ | $5.97 | App Store · PK ↗ | 0% | Aug 5, 2026 |
| #11 | USUnited StatesBaseline | $5.99USDBing live conversion ↗ | $5.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #12 | THThailand | ฿199.00THBBing live conversion ↗ | $6.05 | App Store · TH ↗ | +1% | Aug 5, 2026 |
| #13 | JPJapan | ¥990JPYBing live conversion ↗ | $6.24 | App Store · JP ↗ | +4% | Aug 5, 2026 |
| #14 | SGSingapore | S$ 7.98SGDBing live conversion ↗ | $6.27 | App Store · SG ↗ | +5% | Aug 5, 2026 |
| #15 | KRSouth Korea | ₩9,000KRWBing live conversion ↗ | $6.45 | App Store · KR ↗ | +8% | Aug 5, 2026 |
| #16 | ZASouth Africa | R104.99ZARBing live conversion ↗ | $6.49 | App Store · ZA ↗ | +8% | Aug 5, 2026 |
| #17 | NONorway | 61,00 krNOKBing live conversion ↗ | $6.54 | App Store · NO ↗ | +9% | Aug 5, 2026 |
| #18 | MXMexico | $112.00MXNBing live conversion ↗ | $6.59 | App Store · MX ↗ | +10% | Aug 5, 2026 |
| #19 | NGNigeria | ₦ 9,200.00NGNBing live conversion ↗ | $6.83 | App Store · NG ↗ | +14% | Aug 5, 2026 |
| #20 | MYMalaysia | RM29.90MYRBing live conversion ↗ | $7.39 | App Store · MY ↗ | +23% | Aug 14, 2026 |
| #21 | CHSwitzerland | CHF 6.00CHFBing live conversion ↗ | $7.51 | App Store · CH ↗ | +25% | Aug 5, 2026 |
| #22 | AUAustralia | $10.99AUDBing live conversion ↗ | $7.81 | App Store · AU ↗ | +30% | Aug 5, 2026 |
| #23 | FRFrance | 6,99 €EURBing live conversion ↗ | $8.17 | App Store · FR ↗ | +36% | Aug 5, 2026 |
| #24 | GBUnited Kingdom | £6.00GBPBing live conversion ↗ | $8.18 | App Store · GB ↗ | +36% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.