Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | PKPakistan | Rs 1,699.00PKRBing live conversion ↗ | $6.12 | App Store · PK ↗ | -69% | Aug 6, 2026 |
| #2 | PHPhilippines | ₱ 379.00PHPBing live conversion ↗ | $6.15 | App Store · PH ↗ | -69% | Aug 3, 2026 |
| #3 | INIndia | ₹ 629INRBing live conversion ↗ | $6.57 | App Store · IN ↗ | -67% | Aug 6, 2026 |
| #4 | BRBrazil | R$ 39,90BRLBing live conversion ↗ | $7.71 | App Store · BR ↗ | -61% | Aug 3, 2026 |
| #5 | IDIndonesia | Rp 139ribuIDRBing live conversion ↗ | $7.87 | App Store · ID ↗ | -61% | Aug 3, 2026 |
| #6 | TRTürkiye | ₺399,99TRYBing live conversion ↗ | $8.32 | App Store · TR ↗ | -58% | Aug 6, 2026 |
| #7 | VNVietnam | 219.000đVNDBing live conversion ↗ | $8.42 | App Store · VN ↗ | -58% | Aug 6, 2026 |
| #8 | THThailand | ฿299.00THBBing live conversion ↗ | $9.15 | App Store · TH ↗ | -54% | Aug 3, 2026 |
| #9 | ZASouth Africa | R149.99ZARBing live conversion ↗ | $9.37 | App Store · ZA ↗ | -53% | Aug 4, 2026 |
| #10 | MXMexico | $199.00MXNBing live conversion ↗ | $11.78 | App Store · MX ↗ | -41% | Aug 6, 2026 |
| #11 | MYMalaysia | RM49.90MYRBing live conversion ↗ | $12.36 | App Store · MY ↗ | -38% | Aug 3, 2026 |
| #12 | TWTaiwan | $399.00TWDBing live conversion ↗ | $12.54 | App Store · TW ↗ | -37% | Aug 6, 2026 |
| #13 | JPJapan | ¥1,990JPYBing live conversion ↗ | $12.54 | App Store · JP ↗ | -37% | Aug 3, 2026 |
| #14 | SGSingapore | S$ 19.98SGDBing live conversion ↗ | $15.75 | App Store · SG ↗ | -21% | Aug 4, 2026 |
| #15 | USUnited StatesBaseline | $19.99USDBing live conversion ↗ | $19.99 | App Store · US ↗ | 0% | Jul 31, 2026 |
| #16 | DKDenmark | 129,00 krDKKBing live conversion ↗ | $20.19 | App Store · DK ↗ | +1% | Aug 3, 2026 |
| #17 | CACanada | $27.99CADBing live conversion ↗ | $20.37 | App Store · CA ↗ | +2% | Aug 3, 2026 |
| #18 | NONorway | 199,00 krNOKBing live conversion ↗ | $21.42 | App Store · NO ↗ | +7% | Aug 3, 2026 |
| #19 | AUAustralia | $29.99AUDBing live conversion ↗ | $21.50 | App Store · AU ↗ | +8% | Aug 4, 2026 |
| #20 | GBUnited Kingdom | £15.99GBPBing live conversion ↗ | $21.84 | App Store · GB ↗ | +9% | Aug 3, 2026 |
| #21 | DEGermany | 19,99 €EURBing live conversion ↗ | $23.39 | App Store · DE ↗ | +17% | Aug 3, 2026 |
| #22 | ESSpain | 19,99 €EURBing live conversion ↗ | $23.39 | App Store · ES ↗ | +17% | Aug 3, 2026 |
| #23 | FRFrance | 19,99 €EURBing live conversion ↗ | $23.39 | App Store · FR ↗ | +17% | Aug 3, 2026 |
| #24 | CHSwitzerland | CHF 19.95CHFBing live conversion ↗ | $24.95 | App Store · CH ↗ | +25% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.