Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 119,99 USDUAHBing live conversion ↗ | $2.69 | App Store · UA ↗ | -98% | Aug 6, 2026 |
| #2 | NGNigeria | ₦ 49,900.00NGNBing live conversion ↗ | $36.98 | App Store · NG ↗ | -69% | Aug 6, 2026 |
| #3 | PKPakistan | Rs 10,400.00PKRBing live conversion ↗ | $37.46 | App Store · PK ↗ | -69% | Aug 6, 2026 |
| #4 | INIndia | ₹ 3,749INRBing live conversion ↗ | $39.17 | App Store · IN ↗ | -67% | Aug 6, 2026 |
| #5 | BRBrazil | R$ 229,90BRLBing live conversion ↗ | $44.44 | App Store · BR ↗ | -63% | Aug 3, 2026 |
| #6 | IDIndonesia | Rp 829ribuIDRBing live conversion ↗ | $46.94 | App Store · ID ↗ | -61% | Aug 3, 2026 |
| #7 | VNVietnam | 1.299.000đVNDBing live conversion ↗ | $49.92 | App Store · VN ↗ | -58% | Aug 6, 2026 |
| #8 | ZASouth Africa | R899.99ZARBing live conversion ↗ | $56.23 | App Store · ZA ↗ | -53% | Aug 4, 2026 |
| #9 | TWTaiwan | $2,250.00TWDBing live conversion ↗ | $70.70 | App Store · TW ↗ | -41% | Aug 6, 2026 |
| #10 | MYMalaysia | RM299.90MYRBing live conversion ↗ | $74.26 | App Store · MY ↗ | -38% | Aug 3, 2026 |
| #11 | SGSingapore | S$ 109.98SGDBing live conversion ↗ | $86.71 | App Store · SG ↗ | -28% | Aug 4, 2026 |
| #12 | USUnited StatesBaseline | $119.99USDBing live conversion ↗ | $119.99 | App Store · US ↗ | 0% | Jul 31, 2026 |
| #13 | AUAustralia | $179.99AUDBing live conversion ↗ | $129.02 | App Store · AU ↗ | +8% | Aug 4, 2026 |
| #14 | FRFrance | 119,99 €EURBing live conversion ↗ | $140.38 | App Store · FR ↗ | +17% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.