Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | INIndiaBaseline | ₹ 12,900INRBing live conversion ↗ | $134.72 | App Store · IN ↗ | 0% | Aug 13, 2026 |
| #2 | TWTaiwan | $7,290.00TWDBing live conversion ↗ | $228.92 | App Store · TW ↗ | +70% | Aug 18, 2026 |
| #3 | BRBrazil | R$ 1.469,90BRLBing live conversion ↗ | $285.43 | App Store · BR ↗ | +112% | Aug 17, 2026 |
| #4 | MXMexico | $5,199.00MXNBing live conversion ↗ | $307.12 | App Store · MX ↗ | +128% | Aug 12, 2026 |
| #5 | JPJapan | ¥49,980JPYBing live conversion ↗ | $314.10 | App Store · JP ↗ | +133% | Aug 18, 2026 |
| #6 | GBUnited Kingdom | £279.00GBPBing live conversion ↗ | $380.39 | App Store · GB ↗ | +182% | Aug 13, 2026 |
| #7 | EGEgypt | ١٩٬٤٩٩٫٠٠ ج.م.EGPBing live conversion ↗ | $382.53 | App Store · EG ↗ | +184% | Aug 14, 2026 |
| #8 | DEGermany | 389,00 €EURBing live conversion ↗ | $453.73 | App Store · DE ↗ | +237% | Aug 13, 2026 |
| #9 | UAUkraine | 454,99 USDUSDBing live conversion ↗ | $454.99 | App Store · UA ↗ | +238% | Aug 22, 2026 |
| #10 | AUAustralia | $649.00AUDBing live conversion ↗ | $464.78 | App Store · AU ↗ | +245% | Aug 13, 2026 |
| #11 | DKDenmark | 2.990,00 krDKKBing live conversion ↗ | $466.52 | App Store · DK ↗ | +246% | Aug 14, 2026 |
| #12 | ZASouth Africa | R8,599.00ZARBing live conversion ↗ | $537.34 | App Store · ZA ↗ | +299% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.