Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | MYMalaysia | RM159.90MYRBing live conversion ↗ | $39.59 | App Store · MY ↗ | -51% | Aug 21, 2026 |
| #2 | VNVietnam | 1.199.000đVNDBing live conversion ↗ | $46.08 | App Store · VN ↗ | -42% | Aug 21, 2026 |
| #3 | PHPhilippines | ₱ 2,890.00PHPBing live conversion ↗ | $46.87 | App Store · PH ↗ | -41% | Aug 21, 2026 |
| #4 | JPJapan | ¥8,000JPYBing live conversion ↗ | $50.41 | App Store · JP ↗ | -37% | Aug 14, 2026 |
| #5 | ESSpain | 63,99 €EURBing live conversion ↗ | $74.86 | App Store · ES ↗ | -6% | Aug 20, 2026 |
| #6 | USUnited StatesBaseline | $79.99USDBing live conversion ↗ | $79.99 | App Store · US ↗ | 0% | Aug 20, 2026 |
| #7 | CHSwitzerland | CHF 80.00CHFBing live conversion ↗ | $100.07 | App Store · CH ↗ | +25% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.