Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | MYMalaysia | RM15.90MYRBing live conversion ↗ | $3.94 | App Store · MY ↗ | -51% | Aug 21, 2026 |
| #2 | PHPhilippines | ₱ 290.00PHPBing live conversion ↗ | $4.70 | App Store · PH ↗ | -41% | Aug 21, 2026 |
| #3 | VNVietnam | 132.000đVNDBing live conversion ↗ | $5.07 | App Store · VN ↗ | -37% | Aug 21, 2026 |
| #4 | JPJapan | ¥1,200JPYBing live conversion ↗ | $7.56 | App Store · JP ↗ | -5% | Aug 14, 2026 |
| #5 | USUnited StatesBaseline | $7.99USDBing live conversion ↗ | $7.99 | App Store · US ↗ | 0% | Aug 20, 2026 |
| #6 | ESSpain | 7,99 €EURBing live conversion ↗ | $9.35 | App Store · ES ↗ | +17% | Aug 20, 2026 |
| #7 | CHSwitzerland | CHF 8.00CHFBing live conversion ↗ | $10.01 | App Store · CH ↗ | +25% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.