Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | PKPakistan | Rs 9,900.00PKRBing live conversion ↗ | $35.70 | App Store · PK ↗ | -1% | Aug 19, 2026 |
| #2 | USUnited StatesBaseline | $35.99USDBing live conversion ↗ | $35.99 | App Store · US ↗ | 0% | Aug 21, 2026 |
| #3 | KRSouth Korea | ₩55,000KRWBing live conversion ↗ | $39.73 | App Store · KR ↗ | +10% | Aug 24, 2026 |
| #4 | ZASouth Africa | R699.99ZARBing live conversion ↗ | $43.74 | App Store · ZA ↗ | +22% | Aug 19, 2026 |
| #5 | DEGermany | 39,99 €EURBing live conversion ↗ | $46.78 | App Store · DE ↗ | +30% | Aug 19, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.