Regions with price changes
Storefronts where at least two different download prices have been observed.
South Korea · Observed download-price changes by App Store storefront.
Only observed price-change events are listed; unchanged checks are not repeated as daily observations.
Storefronts where at least two different download prices have been observed.
Only observed price-change events are listed; unchanged checks are not repeated as daily observations.
| Last changed | Current price | Latest change | Approx. at the time |
|---|---|---|---|
| Aug 22, 2026 | 무료 | Price decreased₩4,400 → 무료 | USD $0.00 · CNY CN¥0.00 · EUR €0.00Nearest available rate · Aug 21, 2026 · 1 day from price date · ECB + Exchange API |
| Aug 13, 2026 | ₩4,400 | Price decreased₩6,600 → ₩4,400 | USD $3.10 · CNY CN¥20.89 · EUR €2.69Same-day rate · Aug 13, 2026 · ECB + Exchange API |
| Aug 6, 2026 | ₩6,600 | Price decreased₩7,700 → ₩6,600 | USD $4.66 · CNY CN¥31.45 · EUR €4.04Same-day rate · Aug 6, 2026 · ECB + Exchange API |
| Aug 4, 2026 | ₩7,700 | Price increased₩4,400 → ₩7,700 | USD $5.40 · CNY CN¥36.44 · EUR €4.69Same-day rate · Aug 4, 2026 · ECB + Exchange API |
| Aug 3, 2026 | ₩4,400 | First observed price | USD $3.08 · CNY CN¥20.82 · EUR €2.68Same-day rate · Aug 3, 2026 · ECB + Exchange API |
Price decreased: ₩4,400 → 무료 · Aug 22, 2026
Price history is change-based: AppPriceData stores a new history row when Apple publishes a different download price. It is not a daily price sample. Historical conversions use the rate nearest each price observation date (same day first, ties prefer the earlier date) and are never recalculated with today’s rate.