Regions with price changes
Storefronts where at least two different download prices have been observed.
Pakistan · Observed download-price changes by App Store storefront.
Only observed price-change events are listed; unchanged checks are not repeated as daily observations.
Storefronts where at least two different download prices have been observed.
Only observed price-change events are listed; unchanged checks are not repeated as daily observations.
| Last changed | Current price | Latest change | Approx. at the time |
|---|---|---|---|
| Aug 22, 2026 | Free | Price decreasedRs 900.00 → Free | USD $0.00 · CNY CN¥0.00 · EUR €0.00Same-day rate · Aug 22, 2026 · ECB + Exchange API |
| Aug 13, 2026 | Rs 900.00 | Price decreasedRs 1,100.00 → Rs 900.00 | USD $3.24 · CNY CN¥21.86 · EUR €2.81Same-day rate · Aug 13, 2026 · ECB + Exchange API |
| Aug 7, 2026 | Rs 1,100.00 | Price decreasedRs 1,300.00 → Rs 1,100.00 | USD $3.96 · CNY CN¥26.73 · EUR €3.43Same-day rate · Aug 7, 2026 · ECB + Exchange API |
| Aug 4, 2026 | Rs 1,300.00 | Price increasedRs 900.00 → Rs 1,300.00 | USD $4.68 · CNY CN¥31.60 · EUR €4.06Same-day rate · Aug 4, 2026 · ECB + Exchange API |
| Aug 3, 2026 | Rs 900.00 | First observed price | USD $3.24 · CNY CN¥21.91 · EUR €2.82Same-day rate · Aug 3, 2026 · ECB + Exchange API |
Price decreased: Rs 900.00 → Free · Aug 22, 2026
Price history is change-based: AppPriceData stores a new history row when Apple publishes a different download price. It is not a daily price sample. Historical conversions use the rate nearest each price observation date (same day first, ties prefer the earlier date) and are never recalculated with today’s rate.